Concepts
ImportId
Every object in the model has an ImportId property. This is a string that is used to uniquely identify each
item being imported. When importing data from an external system the ImportId can be populated with the object’s
unique id from that system, or a new id can be generated for the purpose of importing.
To associate an id with an object that has already been imported into the system (for example, adding a work item to an existing matter),
the format prefix_uniqueid should be used, e.g. matter_22635a10c993592cb52c083f346aa950.
Account
Note: Efimis will be provisioned with a default chart of accounts
| Property | Description | Type | Example |
|---|
| Name | | string | |
| Description | | string | |
| JournalId | | string | |
| ParentAccountId | | string | |
| Type | | AccountType | |
| AccountRoles | Not Supported Yet | IList<AccountRole> | |
| AccountCategory | | AccountCategory | |
| AccountCode | | string | |
| BankName | | string | |
| BankBSB | | string | |
| BankAccountNumber | | string | |
| TaxCode | | string | |
| Currency | Currency for this account. If not specified, the base currency is assumed | string? | GBP , AUD |
| Balance | | decimal | 200.38 |
AccountCategory
| Property | Description | Value |
|---|
| Asset | Asset | 0 |
| Liability | Liability | 1 |
| Equity | Equity | 2 |
| Revenue | Revenue | 3 |
| Expense | Expenses | 4 |
AccountRole
| Property | Description | Value |
|---|
| Unallocated | Catch all account. If you can’t find an account put it in here | 0 |
| UnbankedFunds | Unbanked Funds | 1 |
| AccountsReceivable | Accounts Receivable | 2 |
| DebtorsAdjustment | Debtors Adjustment | 3 |
| AccountsPayable | Accounts Payable | 4 |
| CreditorsAdjustment | Creditors Adjustment | 5 |
| SupplierPrepayments | Advance payments to supplier for future purchases | 6 |
| SupplierCredits | Supplier issued non-cash credit notes, i.e. discounts taken | 7 |
| Disbursement | Disbursement Incurred | 8 |
| DisbursementRecovered | Disbursement Recovered | 9 |
| AnticipatedDisbursement | Anticipated Disbursement Incurred | 10 |
| AnticipatedDisbursementRecovered | Anticipated Disbursement Recovered | 11 |
| ClientFunds | Client advanced payments for future invoices | 12 |
| CreditNotes | Firm issued non-cash credits, i.e. vouchers or gift cards | 13 |
| TaxCollected | Tax Collected | 14 |
| TaxPaid | Tax Paid | 15 |
| CmaControl | Controlled Moneies control account, lives in the trust journal only | 16 |
| StatDepositControl | Applicable only to some juristictions, the control account for all monies held with the statutory body, lives in the trust journal only | 17 |
| RetainedEarnings | Retained Earnings | 18 |
| CurrentEarnings | Current Earnings | 19 |
| HistoricalBalance | Historical Balance | 20 |
| FeesRevenue | Professional fees revenue recognised on invoices when finalised, inclusive of discount | 21 |
| CostRecovered | Cost recovery revenue recognised on invoices when finalised | 22 |
| DiscountTaken | Discount taken from supplier when a discount is received | 23 |
| RealisedFxGain | Captures gains and losses due to exchange rate difference between when debtor/credit is posted, and when they are paid | 24 |
| UnrealisedFxGain | Captures gains and losses due to exchange rate difference between the reporting time, and posting time | 25 |
| RoundingAdjustment | When working with tax, forex, rounding errors occur when numbers cannot be divided completely | 26 |
| CreditNotesIssued | This specifically does not include discount line items - they are considered a reduction of FeesRevenue | 27 |
| FeesWrittenOff | Fees Written Off | 28 |
| DisbursementsWrittenOff | Disbursements Written Off | 29 |
| CostRecoveryWrittenOff | Cost Recovery Written Off | 30 |
| AnticipatedDisbWrittenOff | Anticipated Disbursement Written Off | 31 |
| OtherRevenue | Miscellaneous revenue items on the invoice, for items like interest earned or credit card surcharge | 32 |
| OtherRevenueWrittenOff | Other Revenue and other GL revenue items invoiced being written off | 33 |
| ProBonoFeesExpenses | Account to track fees on pro-bono matters | 34 |
| ProBonoDisbursementsExpenses | Account to track disbursements on pro-bono matters | 35 |
| ProBonoAnticipatedDisbursementsExpenses | Account to track anticipated disbursements on pro-bono matters | 36 |
| ProBonoCostRecoveryExpenses | Account to track cost recovery disbursements on pro-bono matters | 37 |
AccountType
| Property | Description | Value |
|---|
| Standard | Standard GL account with no special behaviour | 0 |
| Bank | A GL account that mirrors a bank account and may participate in cashbook operations | 1 |
Address
| Property | Description | Type | Example |
|---|
| AttentionOf | | string | |
| AddressType | | AddressType | |
| Street | | string | |
| Locality | | string | |
| Suburb | | string | |
| State | | string | |
| PostCode | | string | |
| Country | | string | |
| Name | Optional name to identify this address, e.g. Spouse Address, which gives more information about the address type. | string | |
| Notes | Optional additional information on how this address should be used, e.g. only call after hours, or do not discuss confidential details, etc. | string | |
| Default | | bool | true, false |
AddressType
| Property | Description | Value |
|---|
| Billing | Billing | 0 |
| Postal | Postal | 1 |
| Street | Street address | 2 |
| Other | Other | 3 |
Association
| Property | Description | Type | Example |
|---|
| Type | | string | |
| EntityId | | string | |
BankAccountDetails
| Property | Description | Type | Example |
|---|
| RoutingCode | | string | |
| BranchCode | | string | |
| Number | | string | |
| Name | | string | |
| BankName | | string | |
| BranchName | | string | |
BillingBasis
All the different ways billing is done on matters
| Property | Description | Value |
|---|
| AdHoc | Matter has to be marked as billing for it to be included in the automated billing run | 0 |
| Periodic | Matter will be billed periodically according to the firm default billing schedule | 1 |
| ProBono | Matter will not be included in any billing, and marked as pro bono work | 2 |
| NonBillable | Matter will not be included in any billing, and marked as internal admin matter | 3 |
BillingGrade
| Property | Description | Type | Example |
|---|
| Name | | string | |
BillingRate
This represents a rate definition on a Matter or Employee
| Property | Description | Type | Example |
|---|
| Name | | string | |
| RateSetName | | string? | |
| Rate | The hourly rate | decimal | 200.38 |
| MatterId | | string? | |
| EmployeeId | | string? | |
| Memo | | string | |
| EffectiveFrom | | DateTime? | 2025-01-12T00:00:00 |
| EffectiveTo | | DateTime? | 2025-01-12T00:00:00 |
CashbookAccount
Specifies a cashbook account that tracks a bank account
| Property | Description | Type | Example |
|---|
| JournalId | | string | |
| AccountName | Name used by the user to identify it | string | |
| BookBalance | Cashbook balance as at cutover time | decimal | 200.38 |
| ReconciledBalance | Reconciled cashbook balance as at cutover time. Usually written to the cashbook, alongside unreconciled receipts and payments to make the book balance | decimal | 200.38 |
| BankRoutingCode | The unique identifier used by the banking system at large to identify international transfer accounts IBAN/Swift | string? | |
| BankBranchCode | The Branch code of the bank | string? | |
| BankAccountNumber | Account number issued by the bank | string? | |
| BankAccountName | Account name known by the bank | string? | |
| BankName | Financial institution name | string? | |
| BankBranchName | Branch name | string? | |
| StatDepositBalance | Stat Deposit Balance as at cutover time. Applicable to Australian firms only | decimal? | 200.38 |
CashDetail
| Property | Description | Type | Example |
|---|
| AmountInNotes | | decimal | 200.38 |
| AmountInCoins | | decimal | 200.38 |
Client
| Property | Description | Type | Example |
|---|
| EntityId | | string | |
| State | | ClientState | |
| ClientNumber | | string | |
| Currency | Currency this client deals in (inherited from Entity) | string | |
| TaxCode | The default tax code applicable to this client | string | |
| RateSetId | | string | |
| OverrideRateSetId | | string | |
| BillingContactId | Billing contact for invoices and financials to be sent to | string | |
| BillingBasis | Method by which billing is done on this matter | BillingBasis? | |
| BillingChannel | How does the client like to receive invoices? | ContactChannel | |
| MarketingChannel | Which marketing channel did this client come through | string | |
| IntroducerId | The employee who introduced this client to the firm | string | |
| ReferrerId | Details about the external source that referred this client to the firm | ReferrerDetails? | |
| Notes | | string | |
| AutoGenerateStatements | Whether to automatically email the Statement of Account to the client based on the configured schedule | bool | true, false |
ClientState
| Property | Description | Value |
|---|
| Draft | In the process of creating | 0 |
| Active | Identity verified | 1 |
| Held | No work can be done for this client | 2 |
| Closing | In the process of being closed | 3 |
| Closed | No longer acting | 4 |
CmaAccount
| Property | Description | Type | Example |
|---|
| DisplayName | User friendly account name | string | |
| MatterId | The matter this CMA or investment account belongs to | string | |
| AccountType | Controlled Money, or Investment | CmaAccountType | |
| Description | Additional info regarding this CMA or investment account | string | |
| State | | CmaAccountState | |
| Currency | Currency of this bank account | string | |
| Balance | | decimal | 200.38 |
| BankAccount | Bank account addressing details | BankAccountDetails | |
| MaturesOn | | DateTime? | 2025-01-12T00:00:00 |
| DateOpened | | DateTime? | 2025-01-12T00:00:00 |
| InterestPayableFrom | Interest payable from this date | DateTime? | 2025-01-12T00:00:00 |
| Duration | | int? | |
| DurationUnit | Unit of measurement for the duration | CmaDurationUnit? | |
| InterestPayablePeriod | | CmaInterestPayablePeriod? | |
| InterestRate | Decimal representation of the interest rate, e.g. 5% should be 0.05 | decimal? | 200.38 |
| ExpiryAction | | CmaExpiryAction? | |
| TaxFileNumber | ATO tax file number | string | |
| Beneficiaries | Free form description of the beneficiaries | string | |
| InitialInvestment | The initial amount invested | decimal | 200.38 |
| LastStatementSentOn | Keeps track of when the last statement was sent, used for regulatory compliance | DateTimeOffset? | |
CmaAccountState
| Property | Description | Value |
|---|
| Open | Open | 0 |
| Closed | Closed | 1 |
CmaAccountType
| Property | Description | Value |
|---|
| ControlledMoney | Controlled Money | 0 |
| Investment | Investment | 1 |
CmaDurationUnit
| Property | Description | Value |
|---|
| Days | Days | 0 |
| Weeks | Weeks | 2 |
| Months | Months | 2 |
| Years | Years | 3 |
CmaExpiryAction
| Property | Description | Value |
|---|
| Terminate | Terminate | 0 |
| Reinvest | Reinvest | 1 |
CmaInterestPayablePeriod
| Property | Description | Value |
|---|
| OnMaturity | OnMaturity | 0 |
| Monthly | Monthly | 1 |
| Yearly | Yearly | 2 |
CmaPaymentMethodDetail
| Property | Description | Type | Example |
|---|
| Type | | CmaPaymentMethodType | |
| OwnerId | | string | |
| CmaTransactionId | | string | |
| PaymentMethodId | | string? | |
| PaymentMethodType | | PaymentMethodType? | |
| GeneralDetails | | string? | |
CmaPaymentMethodType
| Property | Description | Value |
|---|
| Receipt | | 0 |
| Payment | | 1 |
CmaTransaction
Within the context of a CMA account, a transaction
| Property | Description | Type | Example |
|---|
| AccountId | The CMA account this transaction belongs to | string | |
| Date | When was the transaction entered in to the system. | DateTime | 2025-01-12T00:00:00 |
| OriginalDate | When did the transaction take place | DateTime | 2025-01-12T00:00:00 |
| RequestedOn | Applicable for payments only, the day it was requested | DateTimeOffset? | |
| OtherJournalId | The journal id of the cash account money was transferred to/from, required when OtherAccountId is specified | string | |
| OtherAccountId | The cash account money was transferred to/from, mutually exclusive with OtherEntityId | string | |
| OtherAccountName | The trust cash account’s name | string | |
| OtherEntityId | The entity money was sent to, or received from, mutually exclusive with OtherAccountId | string | |
| OtherEntityName | Other party’s sort name | string | |
| ReceiptPaymentMethodDetail | Payment method details for RECEIPT | ReceiptPaymentMethodDetail? | |
| PaymentPaymentMethodDetail | Payment method details for a PAYMENT | PaymentPaymentMethodDetail? | |
| PaymentMethodDetail | Description of the payment method used for reporting | string | |
| IsDebit | False means receipt, True means payment | bool | true, false |
| IsInterest | True means crediting interest, false means any other transactions | bool | true, false |
| Reason | | string | |
| Memo | | string | |
| Reference | Reference number issued by the firm | string | |
| Amount | Amount in both base and foreign currency | decimal | 200.38 |
| AuthorisedBy | Authorised by employee id | string | |
| State | | CmaTransactionState | |
| ReversesId | The Id of the transaction that this transaction reverses | string | |
| IsReversed | Indicates if this is a reversed or a reversal transaction | Boolean | |
| ReversalId | If this transaction has been reversed, the ReversalId | string | |
CmaTransactionState
| Property | Description | Value |
|---|
| PaymentRequested | CMA payment requested | 0 |
| PaymentApproved | CMA payment approved | 1 |
| PaymentCancelled | CMA payment cancelled | 2 |
| Posted | Posted | 3 |
| Reversed | Reversed | 4 |
ContactChannel
| Property | Description | Value |
|---|
| Email | | 0 |
| Post | | 1 |
| SMS | | 2 |
| Phone | | 3 |
CustomFieldDetails
Values for custom fields to be included in the migration
| Property | Description | Type | Example |
|---|
| Name | Name of the field to be imported | string | |
| Type | Type of the field being imported | Type? | |
| Value | Value of the imported field | string | |
Disbursement
Matter expenses
| Property | Description | Type | Example |
|---|
| Type | | DisbursementType | |
| Code | Code used to classify this disbursement internal to the firm (e.g. scan, print) | string | |
| Date | The date the disbursement incurred, anticipated, or posting date in the case of cost recovery | DateTime | 2025-01-12T00:00:00 |
| Reference | Firm-issued reference number | string | |
| SupplierReference | Supplier-issued reference number | string | |
| Description | | string | |
| MatterId | The matter this disbursement belongs to | string | |
| SupplierId | The supplier this disbursement is to be paid to. Only required for Anticipated and Incurred disbursements | string | |
| PurchaseId | Applicable to ADs, if linked to a purchase, the purchase id. Note it is not necessary for AD to link to a payment transaction if it is directly paid, as even directly paid disbursements have a purchase. | string | |
| BillingAmount | Amount of the disbursement (ex tax), in matter currency. | decimal? | 200.38 |
| BillingAmountBase | Amount of the disbursement (ex tax), in firm currency. Leave null if matter currency is same as firm currency. | decimal? | 200.38 |
| BillingTaxCode | The tax code to use to bill to the client | string | |
| BillingTax | Tax of the disbursement as charged to the client, in matter currency | decimal | 200.38 |
| BillingTaxBase | Tax of the disbursement as charged to the client, in firm currency. Leave null if matter currency is same as firm currency. | decimal? | 200.38 |
| IsBilled | Whether this disbursement has been billed to the client yet | bool | true, false |
| Amount | Amount of the disbursement (ex tax), in supplier currency. | decimal | 200.38 |
| AmountBase | Amount of the disbursement (ex tax), in firm currency. Leave null if supplier currency is same as firm currency. | decimal? | 200.38 |
| TaxCode | Tax code as specified by the supplier | string | |
| Tax | Tax of the disbursement as charged by the supplier, in supplier currency | decimal | 200.38 |
| TaxBase | Tax of the disbursement as charged by the supplier, in firm currency. Leave null if supplier currency is same as firm currency. | decimal? | 200.38 |
| Currency | Currency the supplier deals in | string | |
| ClientBalanceAmount | The remaining amount that the law firm has left to bill the client for, in client and firm currency. Note as soon as it is included in a draft bill, this amount is reduced. | decimal | 200.38 |
| ClientBalanceTax | The remaining tax that the law firm has left to bill the client for, in client and firm currency. Note as soon as it is included in a draft bill, this amount is reduced. | decimal | 200.38 |
| SupplierBalanceAmount | How much does the firm owe the supplier (ex tax) taking into consideration creditor balance, in supplier currency. | decimal | 200.38 |
| SupplierBalanceTax | How much tax does the firm owe the supplier taking into consideration creditor balance, in supplier currency | decimal | 200.38 |
| SupplierBalanceAmountBase | How much does the firm owe the supplier (ex tax) taking into consideration creditor balance, in firm currency. Leave null if supplier currency is same as firm currency. | decimal? | 200.38 |
| SupplierBalanceTaxBase | How much tax does the firm owe the supplier taking into consideration creditor balance, in firm currency. Leave null if supplier currency is same as firm currency. | decimal? | 200.38 |
| UTBMSExpenseCode | LEDES disbursement code | string | |
| IsBillable | Whether this disbursement will be billable or not (affects whether it will be added to an invoice or not) - default true | bool | true, false |
DisbursementCode
Allow a fee work item to be associated with task type for pre-filling and reporting
| Property | Description | Type | Example |
|---|
| Name | Display name of the disbursement code | string | |
| Code | Code used by firm to identify this disbursment template | string | |
| Description | As it will appear on invoices issued to the client | string | |
| Type | Cost Recovery, Incurred, and Anticipated | DisbursementType | |
| TaxCode | Supplier tax code | String? | |
| Billable | Whether or not the disbursement is billable by default | bool | true, false |
| UTBMSExpenseCode | LEDES disbursement code if applicable | String? | |
| Rate | Applicable for cost recovery only, in firm currency | decimal? | 200.38 |
| SupplierId | If specified, pre-fills the supplier when creating a disbursement | String? | |
| Amount | Applicable only to incurred disbursements. Amount (ex tax) in supplier currency, whatever that may be | decimal? | 200.38 |
| IncurredType | Type of Incurred Disbursement Code, not applicable to other types. | IncurredType | |
DisbursementType
| Property | Description | Value |
|---|
| CostRecovery | Recovering office expenses | 0 |
| Anticipated | Anticipated disbursement, no invoice from supplier, no payment to supplier, but want to create it for billing | 1 |
| Incurred | Immediately paid out of the bank already | 2 |
Division
This represents a division
| Property | Description | Type | Example |
|---|
| Name | | string | |
| OfficeJournalId | | string | |
| TrustJournalId | | string | |
EmailDeliveryOption
| Property | Description | Value |
|---|
| ActingPerson | The acting person on the matter | 0 |
| ResponsiblePerson | The responsible person on the matter | 1 |
| Client | The client | 2 |
| BillingContact | The billing contact person on the matter | 3 |
| SpecificEmail | Manunally specified email address | 4 |
Employee
| Property | Description | Type | Example |
|---|
| EntityId | | string | |
| TeamId | The team the employee belongs to. Teams are hierarchical - top level teams may map to practice groups | string | |
| JobTitleId | Job title as assigned by the law firm. This is distinct to job title identification shared between the client and the firm - they may be client/matter specific | string | |
| BillingGradeId | Billing grade categorises employees for the purposes of setting up billing rates. | string | |
| EmployeeNumber | Firm-issued identifier for this employee | string | |
| NominalCostPerHour | Used for profitability analysis, in base currency | decimal | 200.38 |
| Notes | | string | |
| Email | Email address from the entity record | string | |
| State | | EmployeeState | |
EmployeeState
| Property | Description | Value |
|---|
| Active | Has access to the system | 0 |
| Inactive | Does not have access to the system | 1 |
| Draft | In the process of creating | 2 |
Entity
| Property | Description | Type | Example |
|---|
| EmployeeId | | string | |
| SupplierId | | string | |
| ClientId | | string | |
| EntityType | | EntityType | |
| State | | EntityState | |
| IsVerified | (AML) Whether this entity has been verified | bool | true, false |
| VerifiedDate | (AML) Date when the entity was verified | DateTime? | 2025-01-12T00:00:00 |
| Currency | Currency this entity deals in. If not specified, the base currency is assumed | string? | GBP , AUD |
| Salutation | e.g. ‘To whom it may concern’, ‘Dear Mr Smith’ | string | |
| FirstName | | string | |
| MiddleNames | | string | |
| LastName | | string | |
| Initials | | string | |
| OrganisationName | | string | |
| OrganisationNumber | Company identifier, e.g. ABN | string | |
| OrganisationNumber2 | Secondary company identifier, e.g. ACN | string | |
| OrganisationType | e.g. Joint Party, Company, Unlimited Liability Company | string | |
| OrganisationContact | The point of contact of an organisation, e.g. Office Manager, The Owner, The Secretary | string | |
| PreferredName | Nickname which the person/company prefers to be identified by colloquially, e.g. Bob. | string | |
| Title | | string | |
| EntityNumber | Unique identifier for this entity issued by the firm | string | |
| Email | Primary email of this entity. Email is the most commonly used method of communication, so it gets its special place at this level. | string | |
| Addresses | | IList<Address> | |
| Numbers | Phone/Fax and other numbers | IList<Number> | |
| BankAccount | Bank account | BankAccountDetails | |
| CanLogin | Can this user log in when it is determined to be a user (i.e. even if this entity is a user, they may not be able to log in, e.g. an ex-employee). | bool? | true, false |
| RoleIds | If this entity is determined to be a user, the role it will have | IList<string>? | |
| GroupMembers | If this entity is a group, then this lists the EntityIds of the members of this group | IList<string>? | |
| CustomFields | Not Supported Yet A list of all the additional fields we do not support in standard migrations | IList<CustomFieldDetails>? | |
| Associations | | IList<Association> | |
EntityState
| Property | Description | Value |
|---|
| Unverified | Identity not verified (e.g. AML) | 0 |
| Verified | Identity verified | 1 |
EntityType
| Property | Description | Value |
|---|
| Individual | | 0 |
| Organisation | | 1 |
| Group | | 2 |
GeneralDetail
| Property | Description | Type | Example |
|---|
| Details | | string | |
HistoricalTransaction
Represents a historical general ledger or ledger transaction
| Property | Description | Type | Example |
|---|
| Type | For office journals, specify Posting or Both to import journal entries and optionally ledger entries. For trust journals, this must be Ledger. | HistoricalTransactionType | |
| TransactionType | | TransactionType | |
| JournalId | | string | |
| JournalType | Specify the type of journal this transaction will be written into | JournalType | |
| AccountId | Required when Type is ‘Ledger’, specifies the Historical Balancing account to post the ledger entry against. For trust ledger entries, this must specify the bank account. | string | |
| Reference | Identifier used by the user to uniquely identify this transaction, e.g. journal reference | string | |
| OtherPartyId | Entity id of the other party if there is an associated entity | string | |
| OtherPartyName | | string | |
| OtherPartyAddress | Together with name, uniquely identifies the other party | string | |
| Reason | | string | |
| Date | Posting Date of the transaction | DateTime | 2025-01-12T00:00:00 |
| OriginalDate | | DateTime | 2025-01-12T00:00:00 |
| EnteredOn | Captures the date that the transaction was recorded into the database. Used for trust compliance reporting, if null the Posting Date will be used | DateTimeOffset? | |
| Amount | When Type is Ledger, receipts are positive. Otherwise, it is the sum of Splits with positive amount (i.e. debits) | decimal | 200.38 |
| PaymentPaymentMethod | When this transaction is a Payment, the payment details | PaymentPaymentMethodDetail? | |
| ReceiptPaymentMethod | When this transaction is a Receipt, the receipt details | ReceiptPaymentMethodDetail? | |
| Memo | | string? | |
| IsReconciled | Indicate if it has been reconciled. Applicable to cashbook entry only. | bool | true, false |
| ClearanceDate | Optionally specify when this receipt will be cleared. Applicable to cashbook entry only. | DateTime? | 2025-01-12T00:00:00 |
| Splits | | IList<HistoricalTransactionSplit> | |
HistoricalTransactionSplit
This is part of a HistoricalTransaction
| Property | Description | Type | Example |
|---|
| AccountId | Specify only if item is related to a GL code, and not a matter or supplier | string? | |
| MatterId | Specify only if item is related to a matter, mutually exclusive with AccountId and SupplierId. | string? | |
| SupplierId | Specify only if item is related to a supplier, and not a matter or supplier | string? | |
| InvoiceId | Specify only if item is related to a client invoice, and must be supplied with MatterId. | string? | |
| LedgerType | If specified, this is a ledger entry | LedgerType? | |
| Memo | | string | |
| Amount | Debit positive, | decimal | 200.38 |
| Tax | | decimal | 200.38 |
| TaxCode | | string | |
| TaxType | Specifies the tax is input or output tax | TaxAppliesTo | |
HistoricalTransactionType
| Property | Description | Value |
|---|
| Posting | General ledger posting with journal entries only | 0 |
| Ledger | Ledger entries only on matter trust or office, or supplier | 1 |
| Both | General ledger posting with associated ledger entries | 2 |
IncurredType
| Property | Description | Value |
|---|
| Purchase | Received an invoice from the supplier | 0 |
| Payment | Will be paid out of the bank immediately when created | 1 |
Invoice
Only outstanding invoices are supported
| Property | Description | Type | Example |
|---|
| MatterId | | string | |
| MatterNumber | | string | |
| MatterTitle | | string | |
| ClientEntityId | Saves a lookup for many UI widgets that needs to open the entity card, like the billing widget. Consider doing this on the UI side? | string | |
| ActingPersonId | | string | |
| ResponsiblePersonId | | string | |
| ClientId | | string | |
| InvoiceNumber | | string | |
| InvoiceDate | | DateTime | 2025-01-12T00:00:00 |
| DueDate | | DateTime | 2025-01-12T00:00:00 |
| SentDate | The date the invoice was sent to the customer | DateTime? | 2025-01-12T00:00:00 |
| Currency | Invoice currency as shown to the recipient. If not specified, assumes base currency. Must be the same as matter currency | string | |
| ExchangeRate | Exchange rate used to take base currency to transaction currency (i.e. Amount = ExchangeRate * AmountB or AmountB = Amount / ExchangeRate). It is used to calculate base value of fees line items, not disbursements, which is fixed to the exchange rate on creation. | decimal | 200.38 |
| ApprovedForReceipt | Allow a trust-to-office transfer to take place automatically | bool | true, false |
| TemplateId | The invoice template applied, or null if using default | string | |
| BillToEntityId | The entity the invoice is addressed to | string | |
| AttentionOf | [Optional] Who to attention the invoice to | string | |
| BillingAddress | Address of the entity to bill | string | |
| Title | Description of the invoice, e.g. Fees and Disbursements for January | string | |
| Comments | Internal notes on the invoice | string | |
| RetainedAmount | When queried, all non-released allotments against this invoice are summed. It may be freely changed until finalised, when a single allotment will be created/consolidated. | decimal? | 200.38 |
| TotalAmount | The total amount in matter currency (excluding tax) | decimal | 200.38 |
| TotalTax | The total tax in matter currency | decimal | 200.38 |
| TotalAmountBase | The total amount in base currency if different (excluding tax) | decimal? | 200.38 |
| TotalTaxBase | The total tax in base currency if different | decimal? | 200.38 |
| Balance | How much left for client to pay (inclusive of tax) | decimal | 200.38 |
| BalanceBase | How much left for client to pay in base currency if different (inclusive of tax) | decimal | 200.38 |
| Items | | IList<InvoiceItem> | |
| Allocations | Not Supported Yet Not currently supported | IList<InvoiceAllocation> | |
InvoiceAllocation
Not currently supported
| Property | Description | Type | Example |
|---|
| Date | Date the receipt was allocated or write off was dated | DateTime | 2025-01-12T00:00:00 |
| TransactionId | The transaction id that caused this allocation, e.g. ReceiptPosted, InvoiceCredited | string | |
| Type | | InvoiceAllocationType | |
| ItemType | | InvoiceItemType | |
| AccountId | | string | |
| Amount | The amount allocated, exclusive of tax. Original invoice exchange rate | decimal | 200.38 |
| Tax | The tax allocated | decimal | 200.38 |
| TaxCode | Need to populate this for cash-basis accounting | string | |
InvoiceAllocationType
| Property | Description | Value |
|---|
| Collection | Regular receipt | 0 |
| WriteOff | Write-off, loss caused by client | 1 |
| ClientPayment | When client makes a direct payment to third party, reducing invoice balance | 2 |
| CreditNote | Loss caused by the firm | 3 |
InvoiceItem
| Property | Description | Type | Example |
|---|
| InvoiceId | | string | |
| ParentInvoiceItemId | | string | |
| Type | | InvoiceItemType | |
| DisbursementId | (Only use if this item is a billed, unpaid anticipated disbursement) Supplier who billed this item | string | |
| Date | The date when the invoice item was originally actioned | DateTime | 2025-01-12T00:00:00 |
| Title | One-liner describing what the line item is | string | |
| Description | Lengthy description of what the line item is | string | |
| BillerId | Employee who billed this line item | string | |
| Units | Number of units | decimal | 200.38 |
| UnitPrice | Unit price of each unit, in invoice currency | decimal | 200.38 |
| OriginalAmountSplit | The original amount after this invoice was split | decimal | 200.38 |
| BillingUnits | Overridden billing units for the line item, for display purposes | decimal? | 200.38 |
| BillingUnitPrice | Overridden billing units price for the line item, for display purposes, in invoice currency | decimal? | 200.38 |
| BillingAmount | Overridden line total in invoice currency, overrides Amount, and may be specified when BillingUnits or BillingUnitPrice is not specified | decimal? | 200.38 |
| Amount | Line total in invoice currency, unrounded, exclusive of tax. It must be equal to Units * UnitPrice | decimal | 200.38 |
| Tax | Tax in invoice currency, unrounded, based on BillingTotal if specified, or Units*UnitPrice. Usually calculated based on TaxCode and not to be specified as input. | decimal | 200.38 |
| TaxCode | The tax code applicable to this item | string | |
| SortOrder | The order in which the invoice items should appear in the invoice report | int? | |
InvoiceItemType
| Property | Description | Value |
|---|
| GroupHeader | Group header th at includes other child items | 0 |
| Fees | Post to fees. If negative, it’s a discount | 1 |
| CostRecovery | Post to cost recovery | 2 |
| Disbursement | Post to disbursement | 3 |
| AnticipatedDisbursement | Post to anticipated disbursement | 4 |
| Account | Post to the specified account | 5 |
| Discount | Discount applied to the invoice | 6 |
JobTitle
| Property | Description | Type | Example |
|---|
| Name | | string | |
Journal
This represents a journal
JournalType
| Property | Description | Value |
|---|
| Office | Office journal | |
| Trust | Trust (Client) journal | |
| Other | Other Journal, such as Controlled Money or Client Deposit if separate | |
LedgerBalance
Opening balances for a Matter or Supplier
| Property | Description | Type | Example |
|---|
| Type | | LedgerOwnerType | |
| OwnerId | The Matter or Supplier ImportId that this balance belongs to | string | |
| AccountID | The Account Id that this balance belongs to | string | |
| Balance | | decimal | 200.38 |
LedgerOwnerType
| Property | Description | Value |
|---|
| MatterOffice | Matter Office Balance | 0 |
| MatterTrust | Matter Trust/Client Balance | 1 |
| Supplier | Supplier Balance | 2 |
LedgerType
| Property | Description | Value |
|---|
| Office | | 0 |
| Trust | | 1 |
| Supplier | | 2 |
| Other | | 3 |
Matter
| Property | Description | Type | Example |
|---|
| State | | MatterState | |
| AclId | ACL Identifier to control the access permissions to this matter | string | |
| DivisionId | | string | |
| ClientId | | string | |
| OfficeLedgerId | The one and only office ledger, where F is always in client currency if different to base currency | string | |
| ResponsiblePersonId | | string | |
| ActingPersonId | | string | |
| AssistingPersonId | | string | |
| IntroducerId | The employee who introduced this matter to the firm | string | |
| ReferrerId | Details about the external source that referred this client to the firm | ReferrerDetails? | |
| MatterTypeId | Matter type | string | |
| MatterNumber | User facing unique identifier for the matter | string | |
| Title | One-line description of the matter | string | |
| SortTitle | Shorter title used for display and sorting | string | |
| DateOpened | The date on which the matter was opened. | DateTime? | 2025-01-12T00:00:00 |
| DateClosed | The date on which the matter was closed. | DateTime? | 2025-01-12T00:00:00 |
| BillingContactId | | string | |
| InvoiceEmailCC | A comma separated list of emails to also send any invoices to. | string | |
| ExchangeRate | If the matter currency is different from the firm’s base currency, the exchange rate to convert firm currency to matter currency. If not specified, uses the spot rate from the data provider. | decimal? | 200.38 |
| RateSetId | Specifies which set of rates to look up when entering work items | string | |
| OverrideRateSetId | Overrides which set of rates to look up when entering work items | string | |
| BillingBasis | Method by which billing is done on this matter | BillingBasis? | |
| MarkedForBilling | Flag to indicate this matter is ready for billing | bool | true, false |
| ProtectedTrustAmount | Reserved Amount in Trust Account for special purposes. | decimal | 200.38 |
| AutoGenerateStatements | Whether to generate statements for the matter and send them to the client automatically. | bool | true, false |
| FeeEstimate | Estimated fee target for the matter. The firm needs to talk to the client if the fees are going to exceed this amount. | decimal? | 200.38 |
| DisbursementEstimate | Estimated disbursement target for the matter. The firm needs to talk to the client if the disbursements are going to exceed this amount. | decimal? | 200.38 |
| LastTrustStatementIssued | When the last trust statement of the matter issued. | DateTimeOffset? | |
| LastCmaStatementIssued | When the last controlled money statement of the matter issued. | DateTimeOffset? | |
| LastInvStatementIssued | When the last investment statement of the matter issued. | DateTimeOffset? | |
